Compare
This page lists every documented pair of crawlers and how many fields each pair can be compared on, from published claims.
Applebot
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| Applebot-Extended | 13 | 19 | 2026-09-15 |
| Bingbot | 13 | 22 | 2026-09-15 |
| ChatGPT-User | 11 | 20 | 2026-09-15 |
| Claude-SearchBot | 11 | 20 | 2026-09-15 |
| Claude-User | 12 | 21 | 2026-09-15 |
| ClaudeBot | 16 | 23 | 2026-09-15 |
| Google-Extended | 13 | 19 | 2026-09-15 |
| Googlebot | 12 | 21 | 2026-09-15 |
| GoogleOther | 14 | 20 | 2026-09-15 |
| GPTBot | 12 | 19 | 2026-09-15 |
| OAI-AdsBot | 12 | 19 | 2026-09-15 |
| OAI-SearchBot | 12 | 21 | 2026-09-15 |
| Perplexity-User | 11 | 20 | 2026-09-15 |
| PerplexityBot | 11 | 20 | 2026-09-15 |
Applebot-Extended
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| Bingbot | 13 | 19 | 2026-09-14 |
| ChatGPT-User | 11 | 17 | 2026-09-13 |
| Claude-SearchBot | 11 | 17 | 2026-09-13 |
| Claude-User | 12 | 18 | 2026-09-13 |
| ClaudeBot | 14 | 20 | 2026-09-15 |
| Google-Extended | 8 | 16 | 2026-09-13 |
| Googlebot | 12 | 18 | 2026-09-15 |
| GoogleOther | 11 | 17 | 2026-09-15 |
| GPTBot | 10 | 16 | 2026-09-13 |
| OAI-AdsBot | 10 | 16 | 2026-09-13 |
| OAI-SearchBot | 12 | 18 | 2026-09-15 |
| Perplexity-User | 11 | 17 | 2026-09-13 |
| PerplexityBot | 11 | 17 | 2026-09-13 |
Bingbot
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| ChatGPT-User | 11 | 20 | 2026-09-14 |
| Claude-SearchBot | 11 | 20 | 2026-09-14 |
| Claude-User | 12 | 21 | 2026-09-14 |
| ClaudeBot | 16 | 23 | 2026-09-15 |
| Google-Extended | 13 | 19 | 2026-09-14 |
| Googlebot | 12 | 21 | 2026-09-15 |
| GoogleOther | 14 | 20 | 2026-09-15 |
| GPTBot | 12 | 19 | 2026-09-14 |
| OAI-AdsBot | 12 | 19 | 2026-09-14 |
| OAI-SearchBot | 12 | 21 | 2026-09-15 |
| Perplexity-User | 11 | 20 | 2026-09-14 |
| PerplexityBot | 11 | 20 | 2026-09-14 |
ChatGPT-User
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| Claude-SearchBot | 9 | 18 | 2026-09-13 |
| Claude-User | 10 | 19 | 2026-09-13 |
| ClaudeBot | 14 | 21 | 2026-09-15 |
| Google-Extended | 11 | 17 | 2026-09-13 |
| Googlebot | 10 | 19 | 2026-09-15 |
| GoogleOther | 12 | 18 | 2026-09-15 |
| GPTBot | 10 | 17 | 2026-09-13 |
| OAI-AdsBot | 10 | 17 | 2026-09-13 |
| OAI-SearchBot | 10 | 19 | 2026-09-15 |
| Perplexity-User | 9 | 18 | 2026-09-13 |
| PerplexityBot | 9 | 18 | 2026-09-13 |
Claude-SearchBot
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| Claude-User | 10 | 19 | 2026-09-13 |
| ClaudeBot | 14 | 21 | 2026-09-15 |
| Google-Extended | 11 | 17 | 2026-09-13 |
| Googlebot | 10 | 19 | 2026-09-15 |
| GoogleOther | 12 | 18 | 2026-09-15 |
| GPTBot | 10 | 17 | 2026-09-13 |
| OAI-AdsBot | 10 | 17 | 2026-09-13 |
| OAI-SearchBot | 10 | 19 | 2026-09-15 |
| Perplexity-User | 9 | 18 | 2026-09-13 |
| PerplexityBot | 9 | 18 | 2026-09-13 |
Claude-User
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| ClaudeBot | 15 | 22 | 2026-09-15 |
| Google-Extended | 12 | 18 | 2026-09-13 |
| Googlebot | 11 | 20 | 2026-09-15 |
| GoogleOther | 13 | 19 | 2026-09-15 |
| GPTBot | 11 | 18 | 2026-09-13 |
| OAI-AdsBot | 11 | 18 | 2026-09-13 |
| OAI-SearchBot | 11 | 20 | 2026-09-15 |
| Perplexity-User | 10 | 19 | 2026-09-13 |
| PerplexityBot | 10 | 19 | 2026-09-13 |
ClaudeBot
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| Google-Extended | 14 | 20 | 2026-09-15 |
| Googlebot | 15 | 22 | 2026-09-15 |
| GoogleOther | 15 | 21 | 2026-09-15 |
| GPTBot | 13 | 20 | 2026-09-15 |
| OAI-AdsBot | 13 | 20 | 2026-09-15 |
| OAI-SearchBot | 15 | 22 | 2026-09-15 |
| Perplexity-User | 14 | 21 | 2026-09-15 |
| PerplexityBot | 14 | 21 | 2026-09-15 |
Google-Extended
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| Googlebot | 12 | 18 | 2026-09-15 |
| GoogleOther | 11 | 17 | 2026-09-15 |
| GPTBot | 10 | 16 | 2026-09-13 |
| OAI-AdsBot | 10 | 16 | 2026-09-13 |
| OAI-SearchBot | 12 | 18 | 2026-09-15 |
| Perplexity-User | 11 | 17 | 2026-09-13 |
| PerplexityBot | 11 | 17 | 2026-09-13 |
Googlebot
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| GoogleOther | 13 | 19 | 2026-09-15 |
| GPTBot | 11 | 18 | 2026-09-15 |
| OAI-AdsBot | 11 | 18 | 2026-09-15 |
| OAI-SearchBot | 11 | 20 | 2026-09-15 |
| Perplexity-User | 10 | 19 | 2026-09-15 |
| PerplexityBot | 10 | 19 | 2026-09-15 |
GoogleOther
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| GPTBot | 11 | 17 | 2026-09-15 |
| OAI-AdsBot | 11 | 17 | 2026-09-15 |
| OAI-SearchBot | 13 | 19 | 2026-09-15 |
| Perplexity-User | 12 | 18 | 2026-09-15 |
| PerplexityBot | 12 | 18 | 2026-09-15 |
GPTBot
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| OAI-AdsBot | 9 | 16 | 2026-09-13 |
| OAI-SearchBot | 11 | 18 | 2026-09-15 |
| Perplexity-User | 10 | 17 | 2026-09-13 |
| PerplexityBot | 10 | 17 | 2026-09-13 |
OAI-AdsBot
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| OAI-SearchBot | 11 | 18 | 2026-09-15 |
| Perplexity-User | 10 | 17 | 2026-09-13 |
| PerplexityBot | 10 | 17 | 2026-09-13 |
OAI-SearchBot
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| Perplexity-User | 10 | 19 | 2026-09-15 |
| PerplexityBot | 10 | 19 | 2026-09-15 |
Perplexity-User
| Compared with | Fields documented | Claims | Last verified |
|---|---|---|---|
| PerplexityBot | 9 | 18 | 2026-09-13 |