Applebot-Extended vs GoogleOther
Applebot-Extended and GoogleOther compared on 11 documented fields, from 17 claims, last verified 2026-09-15.
| Field | Applebot-Extended | GoogleOther | Comparison |
|---|---|---|---|
| honours_crawl_delay | n/a | no | different |
| observed_fetches_robots_txt | not documented | no | different |
| observed_requested_mcp_endpoint | not documented | yes | different |
| publishes_ip_list | no | yes | different |
| purpose_documented | policy_only | mixed | different |
| respects_robots_txt | n/a | yes | different |
| robots_token_differs_from_ua | yes | not documented | different |
| robots_txt_token | not documented | GoogleOther | different |
| separate_search_and_training_tokens | yes | not_documented | different |
| verifiable_by_rdns | n/a | yes | different |
| what_it_controls | AI training use of content, not search indexing | not documented | different |
Differences
Sources
- https://developers.google.com/crawling/docs/crawlers-fetchers/verifying-googlebot
- https://developers.google.com/search/blog/2019/07/a-note-on-unsupported-rules-in-robotstxt
- https://developers.google.com/search/docs/crawling-indexing/google-common-crawlers
- https://developers.google.com/static/crawling/ipranges/common-crawlers.json
- https://rattlesnakesbymail.com/observed/googleother
- https://support.apple.com/en-us/119829