Googlebot vs Perplexity-User
Googlebot and Perplexity-User compared on 10 documented fields, from 19 claims, last verified 2026-09-15.
| Field | Googlebot | Perplexity-User | Comparison |
|---|---|---|---|
| cites_sources | yes | yes | same |
| honours_crawl_delay | no | not_documented | different |
| observed_verified_request_ratio_census | 0.991 | not documented | different |
| publishes_ip_list | yes | yes | same |
| purpose_documented | search | user_fetch | different |
| reads_llms_txt | no | not_documented | different |
| respects_robots_txt | yes | no | different |
| separate_search_and_training_tokens | yes | not_documented | different |
| user_agent_string_full | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Perplexity-User/1.0; +https://perplexity.ai/perplexity-user) | different |
| verifiable_by_rdns | yes | not_documented | different |
Differences
Sources
- https://developers.google.com/crawling/docs/crawlers-fetchers/verifying-googlebot
- https://developers.google.com/search/blog/2019/07/a-note-on-unsupported-rules-in-robotstxt
- https://developers.google.com/search/docs/appearance/ai-features
- https://developers.google.com/search/docs/crawling-indexing/google-common-crawlers
- https://developers.google.com/search/docs/fundamentals/ai-optimization-guide
- https://developers.google.com/static/crawling/ipranges/common-crawlers.json
- https://docs.perplexity.ai/docs/resources/perplexity-crawlers
- https://rattlesnakesbymail.com/observed/googlebot
- https://www.perplexity.ai/perplexity-user.json