Applebot-Extended vs Google-Extended
Applebot-Extended and Google-Extended compared on 8 documented fields, from 16 claims, last verified 2026-09-13.
| Field | Applebot-Extended | Google-Extended | Comparison |
|---|---|---|---|
| honours_crawl_delay | n/a | n/a | same |
| publishes_ip_list | no | no | same |
| purpose_documented | policy_only | policy_only | same |
| respects_robots_txt | n/a | n/a | same |
| robots_token_differs_from_ua | yes | yes | same |
| separate_search_and_training_tokens | yes | yes | same |
| verifiable_by_rdns | n/a | n/a | same |
| what_it_controls | AI training use of content, not search indexing | Gemini model training and grounding, not Search inclusion | different |
Differences
| Field | Applebot-Extended statement | Google-Extended statement |
|---|---|---|
| what_it_controls | Applebot-Extended controls the AI training use of crawled content and does not control search indexing. | Google-Extended controls AI training and grounding in Google systems and does not control Google Search inclusion. |