Googlebot vs GoogleOther
Googlebot and GoogleOther compared on 13 documented fields, from 19 claims, last verified 2026-09-15.
| Field | Googlebot | GoogleOther | Comparison |
|---|---|---|---|
| cites_sources | yes | not documented | different |
| honours_crawl_delay | no | no | same |
| observed_fetches_robots_txt | not documented | no | different |
| observed_requested_mcp_endpoint | not documented | yes | different |
| observed_verified_request_ratio_census | 0.991 | not documented | different |
| publishes_ip_list | yes | yes | same |
| purpose_documented | search | mixed | different |
| reads_llms_txt | no | not documented | different |
| respects_robots_txt | yes | yes | same |
| robots_txt_token | not documented | GoogleOther | different |
| separate_search_and_training_tokens | yes | not_documented | different |
| user_agent_string_full | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) | not documented | different |
| verifiable_by_rdns | yes | yes | same |
Differences
Sources
- https://developers.google.com/crawling/docs/crawlers-fetchers/verifying-googlebot
- https://developers.google.com/search/blog/2019/07/a-note-on-unsupported-rules-in-robotstxt
- https://developers.google.com/search/docs/appearance/ai-features
- https://developers.google.com/search/docs/crawling-indexing/google-common-crawlers
- https://developers.google.com/search/docs/fundamentals/ai-optimization-guide
- https://developers.google.com/static/crawling/ipranges/common-crawlers.json
- https://rattlesnakesbymail.com/observed/googlebot
- https://rattlesnakesbymail.com/observed/googleother