Claude-User vs Google-Extended
Claude-User and Google-Extended compared on 12 documented fields, from 18 claims, last verified 2026-09-13.
| Field | Claude-User | Google-Extended | Comparison |
|---|---|---|---|
| cites_sources | not_documented | not documented | different |
| honours_crawl_delay | yes | n/a | different |
| publishes_ip_list | yes | no | different |
| purpose_documented | user_fetch | policy_only | different |
| reads_llms_txt | not_documented | not documented | different |
| respects_robots_txt | yes | n/a | different |
| robots_token_differs_from_ua | not documented | yes | different |
| separate_search_and_training_tokens | not_documented | yes | different |
| user_agent_string_full | not_documented | not documented | different |
| user_fetch_exception_documented | no | not documented | different |
| verifiable_by_rdns | not_documented | n/a | different |
| what_it_controls | not documented | Gemini model training and grounding, not Search inclusion | different |
Differences
Sources
- https://claude.com/crawling/bots.json
- https://developers.google.com/search/docs/appearance/ai-features
- https://developers.google.com/search/docs/crawling-indexing/google-common-crawlers
- https://support.claude.com/en/articles/8896518-does-anthropic-crawl-content-from-the-web-and-how-can-site-owners-block-the-crawler