ClaudeBot vs Googlebot
ClaudeBot and Googlebot compared on 15 documented fields, from 22 claims, last verified 2026-09-15.
| Field | ClaudeBot | Googlebot | Comparison |
|---|---|---|---|
| anti_circumvention_stance | documented | not documented | different |
| cites_sources | not documented | yes | different |
| honours_crawl_delay | yes | no | different |
| observed_fetches_json | yes | not documented | different |
| observed_fetches_markdown | yes | not documented | different |
| observed_first_request_path | /sitemap.xml | not documented | different |
| observed_format_pass_order | html_json_md | not documented | different |
| observed_verified_request_ratio_census | not documented | 0.991 | different |
| publishes_ip_list | yes | yes | same |
| purpose_documented | training | search | different |
| reads_llms_txt | not documented | no | different |
| respects_robots_txt | yes | yes | same |
| separate_search_and_training_tokens | yes | yes | same |
| user_agent_string_full | not_documented | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) | different |
| verifiable_by_rdns | not_documented | yes | different |
Differences
Sources
- https://claude.com/crawling/bots.json
- https://developers.google.com/crawling/docs/crawlers-fetchers/verifying-googlebot
- https://developers.google.com/search/blog/2019/07/a-note-on-unsupported-rules-in-robotstxt
- https://developers.google.com/search/docs/appearance/ai-features
- https://developers.google.com/search/docs/crawling-indexing/google-common-crawlers
- https://developers.google.com/search/docs/fundamentals/ai-optimization-guide
- https://developers.google.com/static/crawling/ipranges/common-crawlers.json
- https://rattlesnakesbymail.com/observed/claudebot
- https://rattlesnakesbymail.com/observed/googlebot
- https://support.claude.com/en/articles/8896518-does-anthropic-crawl-content-from-the-web-and-how-can-site-owners-block-the-crawler