ClaudeBot vs PerplexityBot
ClaudeBot and PerplexityBot compared on 14 documented fields, from 21 claims, last verified 2026-09-15.
| Field | ClaudeBot | PerplexityBot | Comparison |
|---|---|---|---|
| anti_circumvention_stance | documented | not documented | different |
| cites_sources | not documented | yes | different |
| honours_crawl_delay | yes | not_documented | different |
| observed_fetches_json | yes | not documented | different |
| observed_fetches_markdown | yes | not documented | different |
| observed_first_request_path | /sitemap.xml | not documented | different |
| observed_format_pass_order | html_json_md | not documented | different |
| publishes_ip_list | yes | yes | same |
| purpose_documented | training | search | different |
| reads_llms_txt | not documented | not_documented | different |
| respects_robots_txt | yes | yes | same |
| separate_search_and_training_tokens | yes | not_documented | different |
| user_agent_string_full | not_documented | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot) | different |
| verifiable_by_rdns | not_documented | not_documented | same |
Differences
Sources
- https://claude.com/crawling/bots.json
- https://docs.perplexity.ai/docs/resources/perplexity-crawlers
- https://rattlesnakesbymail.com/observed/claudebot
- https://support.claude.com/en/articles/8896518-does-anthropic-crawl-content-from-the-web-and-how-can-site-owners-block-the-crawler
- https://www.perplexity.ai/perplexitybot.json