ClaudeBot vs GoogleOther
ClaudeBot and GoogleOther compared on 15 documented fields, from 21 claims, last verified 2026-09-15.
| Field | ClaudeBot | GoogleOther | Comparison |
|---|---|---|---|
| anti_circumvention_stance | documented | not documented | different |
| honours_crawl_delay | yes | no | different |
| observed_fetches_json | yes | not documented | different |
| observed_fetches_markdown | yes | not documented | different |
| observed_fetches_robots_txt | not documented | no | different |
| observed_first_request_path | /sitemap.xml | not documented | different |
| observed_format_pass_order | html_json_md | not documented | different |
| observed_requested_mcp_endpoint | not documented | yes | different |
| publishes_ip_list | yes | yes | same |
| purpose_documented | training | mixed | different |
| respects_robots_txt | yes | yes | same |
| robots_txt_token | not documented | GoogleOther | different |
| separate_search_and_training_tokens | yes | not_documented | different |
| user_agent_string_full | not_documented | not documented | different |
| verifiable_by_rdns | not_documented | yes | different |
Differences
Sources
- https://claude.com/crawling/bots.json
- https://developers.google.com/crawling/docs/crawlers-fetchers/verifying-googlebot
- https://developers.google.com/search/blog/2019/07/a-note-on-unsupported-rules-in-robotstxt
- https://developers.google.com/search/docs/crawling-indexing/google-common-crawlers
- https://developers.google.com/static/crawling/ipranges/common-crawlers.json
- https://rattlesnakesbymail.com/observed/claudebot
- https://rattlesnakesbymail.com/observed/googleother
- https://support.claude.com/en/articles/8896518-does-anthropic-crawl-content-from-the-web-and-how-can-site-owners-block-the-crawler