# Observed

The census: which crawlers actually fetch this site, and whether their identity could be verified.

## Today, not yet rolled up

Human-looking traffic today: 3490 requests, counted only in aggregate.

| Entity | Requests | Verified | Formats |
| --- | --- | --- | --- |
| GPTBot | 3 | 0 | html |
| OAI-SearchBot | 2 | 2 | txt |
| ClaudeBot | 192 | 191 | html,txt,xml,json,md,csv |
| Googlebot | 61 | 60 | txt,html,xml |
| GoogleOther | 55 | 55 | html,json,xml |
| Applebot | 6 | 6 | txt,html |

## Daily rollup, last 30 days

| Date | Entity | Requests | Verified share |
| --- | --- | --- | --- |
| 2026-09-13 | ClaudeBot | 1 | 0% |
| 2026-09-13 | OAI-SearchBot | 1 | 100% |
| 2026-09-13 | GPTBot | 1 | 0% |
