verifiable by rdns across crawlers
verifiable by rdns across 15 crawlers from 6 vendors, from 15 claims, last verified 2026-09-14.
verifiable by rdns across 15 crawlers from 6 vendors, from 15 claims, last verified 2026-09-14.
| Crawler | Vendor | Value | Method | Verified | Claim |
|---|---|---|---|---|---|
| Applebot | Apple | yes | vendor_doc | 2026-09-13 | claim 12 |
| Applebot-Extended | Apple | n/a | vendor_doc | 2026-09-13 | claim 4 |
| Bingbot | Microsoft | yes | vendor_doc | 2026-09-14 | claim 124 |
| ChatGPT-User | OpenAI | not_documented | vendor_doc | 2026-09-13 | claim 22 |
| Claude-SearchBot | Anthropic | not_documented | vendor_doc | 2026-09-13 | claim 31 |
| Claude-User | Anthropic | not_documented | vendor_doc | 2026-09-13 | claim 41 |
| ClaudeBot | Anthropic | not_documented | vendor_doc | 2026-09-13 | claim 50 |
| Google-Extended | n/a | vendor_doc | 2026-09-13 | claim 58 | |
| Googlebot | yes | vendor_doc | 2026-09-13 | claim 66 | |
| GoogleOther | yes | vendor_doc | 2026-09-13 | claim 74 | |
| GPTBot | OpenAI | not_documented | vendor_doc | 2026-09-13 | claim 81 |
| OAI-AdsBot | OpenAI | not_documented | vendor_doc | 2026-09-13 | claim 89 |
| OAI-SearchBot | OpenAI | not_documented | vendor_doc | 2026-09-13 | claim 97 |
| Perplexity-User | Perplexity | not_documented | vendor_doc | 2026-09-13 | claim 106 |
| PerplexityBot | Perplexity | not_documented | vendor_doc | 2026-09-13 | claim 115 |
Not documented
Every documented crawler has a claim for this field.