publishes ip list across crawlers
publishes ip list across 15 crawlers from 6 vendors, from 15 claims, last verified 2026-09-14.
publishes ip list across 15 crawlers from 6 vendors, from 15 claims, last verified 2026-09-14.
| Crawler | Vendor | Value | Method | Verified | Claim |
|---|---|---|---|---|---|
| Applebot | Apple | yes | vendor_doc | 2026-09-13 | claim 11 |
| Applebot-Extended | Apple | no | vendor_doc | 2026-09-13 | claim 3 |
| Bingbot | Microsoft | yes | vendor_doc | 2026-09-14 | claim 123 |
| ChatGPT-User | OpenAI | yes | vendor_doc | 2026-09-13 | claim 21 |
| Claude-SearchBot | Anthropic | yes | vendor_doc | 2026-09-13 | claim 30 |
| Claude-User | Anthropic | yes | vendor_doc | 2026-09-13 | claim 40 |
| ClaudeBot | Anthropic | yes | vendor_doc | 2026-09-13 | claim 49 |
| Google-Extended | no | vendor_doc | 2026-09-13 | claim 57 | |
| Googlebot | yes | vendor_doc | 2026-09-13 | claim 65 | |
| GoogleOther | yes | vendor_doc | 2026-09-13 | claim 73 | |
| GPTBot | OpenAI | yes | vendor_doc | 2026-09-13 | claim 80 |
| OAI-AdsBot | OpenAI | yes | vendor_doc | 2026-09-13 | claim 88 |
| OAI-SearchBot | OpenAI | yes | vendor_doc | 2026-09-13 | claim 96 |
| Perplexity-User | Perplexity | yes | vendor_doc | 2026-09-13 | claim 105 |
| PerplexityBot | Perplexity | yes | vendor_doc | 2026-09-13 | claim 114 |
Not documented
Every documented crawler has a claim for this field.