# Data

What this dataset contains, its schema, its licence, and where to fetch it.

This dataset holds 15 entities and 132 current claims.

The most recent export ran on 2026-09-14.

## Tables

| Table | Contents | JSON | CSV |
| --- | --- | --- | --- |
| entities | One row per crawler, fetcher, search bot, ads bot, or robots.txt policy token. | entities.json | entities.csv |
| claims | One row per atomic, dated, evidenced fact about an entity. | claims.json | claims.csv |
| changes | The cross-vendor changelog of claim additions, updates, and disputes. | changes.json | changes.csv |
| observation_daily | Nightly rollup of crawler requests by entity and day. Raw per-request rows are never exported. | observation_daily.json | observation_daily.csv |
| questions | Published questions from the ledger: normalised text, count, sources, gap status. Unpublished questions and raw question text are never exported. | questions.json | questions.csv |
| notes | Published notes only. Unpublished notes, and the ua_raw, ip_hash and reviewer_note fields, are never exported. | notes.json | notes.csv |
| mcp_calls_daily | Daily aggregate of MCP tool calls by tool and client, with a mean latency. Individual calls and args_hash are never exported. | mcp_calls_daily.json | mcp_calls_daily.csv |

Dated snapshots for this export are also available under /data/2026-09-14/, one JSON file and one CSV file per table listed above.

## Licence and attribution

CC BY 4.0. Attribute rattlesnakesbymail.com as Rattlesnakes By Mail, rattlesnakesbymail.com and link to the specific claim URL used.

Rattlesnakes By Mail is published by Benes the Menace, the digital marketing consultancy of Peter Benes in Prince Edward County, Ontario, and the findings feed Attention Optimization, a service on AI-era search visibility.

## Access

- /data/latest.json, the manifest of the most recent export
- https://github.com/crank-box/rattlesnakesbymail-data, the public GitHub repository
- /crawlers, the entity index
- /changes.xml, the changelog as Atom

A zip archive of the full export is not offered in this version. Every table is reachable individually as JSON and as CSV.
